Dataset Snapshot
48
Records
4
Market Profiles
3
Skill Levels
2026-02-18
Last Updated
Open dataset for ski length analysis by height band, skill level, and market profile. Download the source in JSON or CSV.
Both formats contain the same records. JSON is ideal for apps and scripts, CSV is ideal for spreadsheets and editorial analysis.
| ID | Height Band | Skill | Market | Length Min | Length Max |
|---|---|---|---|---|---|
| 1 | 150-160 | beginner | north_america | 140 cm | 146 cm |
| 2 | 150-160 | beginner | alps_europe | 142 cm | 148 cm |
| 3 | 150-160 | beginner | japan_powder | 144 cm | 150 cm |
| 4 | 150-160 | beginner | nordic_control | 138 cm | 144 cm |
| 5 | 150-160 | intermediate | north_america | 147 cm | 153 cm |
| 6 | 150-160 | intermediate | alps_europe | 149 cm | 155 cm |
| 7 | 150-160 | intermediate | japan_powder | 151 cm | 157 cm |
| 8 | 150-160 | intermediate | nordic_control | 145 cm | 151 cm |
| 9 | 150-160 | advanced | north_america | 154 cm | 160 cm |
| 10 | 150-160 | advanced | alps_europe | 156 cm | 162 cm |
| 11 | 150-160 | advanced | japan_powder | 158 cm | 164 cm |
| 12 | 150-160 | advanced | nordic_control | 152 cm | 158 cm |
This dataset is released for editorial, research, and product benchmarking usage under CC BY 4.0.
Recommendations are aggregated heuristics, not exact fitting outputs. Real fit should still be validated with ski demo sessions and local boot-binding setup.