2026 ski sizing dataset
Open dataset for ski length analysis by height band, skill level, and market profile. Download the source in JSON or CSV.
CC BY 4.0
JSON and CSV, same records
Version 1.0.0
Dataset snapshot
- Records
- 48
- Market profiles
- 4
- Skill levels
- 3
- Last updated
Download files
Both formats contain the same records. JSON is ideal for apps and scripts, CSV is ideal for spreadsheets and editorial analysis.
Explore the ranges
All 48 records at a glance: pick a market profile, then read a height band against a skill level.
| Height band | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 150-160 cm | 140-146 | 147-153 | 154-160 |
| 160-170 cm | 150-156 | 157-163 | 164-170 |
| 170-180 cm | 160-166 | 167-173 | 174-180 |
| 180-190 cm | 170-176 | 177-183 | 184-190 |
| Height band | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 150-160 cm | 142-148 | 149-155 | 156-162 |
| 160-170 cm | 152-158 | 159-165 | 166-172 |
| 170-180 cm | 162-168 | 169-175 | 176-182 |
| 180-190 cm | 172-178 | 179-185 | 186-192 |
| Height band | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 150-160 cm | 144-150 | 151-157 | 158-164 |
| 160-170 cm | 154-160 | 161-167 | 168-174 |
| 170-180 cm | 164-170 | 171-177 | 178-184 |
| 180-190 cm | 174-180 | 181-187 | 188-194 |
| Height band | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 150-160 cm | 138-144 | 145-151 | 152-158 |
| 160-170 cm | 148-154 | 155-161 | 162-168 |
| 170-180 cm | 158-164 | 165-171 | 172-178 |
| 180-190 cm | 168-174 | 175-181 | 182-188 |
Same skier, same level: the market profile moves the whole range by its bias.Height guide
Field definitions
Nine columns, the same in both files. The example is the first record.
record_id- unique row id
- 1
height_band_cm- skier height range
- 150-160
height_mid_cm- midpoint used in model
- 155
skill_level- beginner/intermediate/advanced
- beginner
market_profile- regional fit model
- north_america
terrain_focus- dominant terrain context
- mixed resort
suggested_ski_length_min_cm- lower bound
- 140
suggested_ski_length_max_cm- upper bound
- 146
market_bias_cm- profile adjustment
- 0
Preview (first 12 rows)
The first rows of the file exactly as published.
| ID | Height band | Skill | Market | Length min | Length max |
|---|---|---|---|---|---|
| 1 | 150-160 | beginner | north_america | 140 cm | 146 cm |
| 2 | 150-160 | beginner | alps_europe | 142 cm | 148 cm |
| 3 | 150-160 | beginner | japan_powder | 144 cm | 150 cm |
| 4 | 150-160 | beginner | nordic_control | 138 cm | 144 cm |
| 5 | 150-160 | intermediate | north_america | 147 cm | 153 cm |
| 6 | 150-160 | intermediate | alps_europe | 149 cm | 155 cm |
| 7 | 150-160 | intermediate | japan_powder | 151 cm | 157 cm |
| 8 | 150-160 | intermediate | nordic_control | 145 cm | 151 cm |
| 9 | 150-160 | advanced | north_america | 154 cm | 160 cm |
| 10 | 150-160 | advanced | alps_europe | 156 cm | 162 cm |
| 11 | 150-160 | advanced | japan_powder | 158 cm | 164 cm |
| 12 | 150-160 | advanced | nordic_control | 152 cm | 158 cm |
Usage and method notes
This dataset is released for editorial, research, and product benchmarking usage under CC BY 4.0.
Recommendations are aggregated heuristics, not exact fitting outputs. Real fit should still be validated with ski demo sessions and local boot-binding setup.